Recently Awarded Contract Awards
| Title & Country | Donor | Value | Date of Award |
|---|---|---|---|
| Agricultural Acquis Cohesion Project (CAACP) in Croatia | |||
| Croatia | WB | 7,985,224 (HRK) | 01 March 2010 |
| Inland Waters Project in Croatia | |||
| Croatia | WB | 1,960,310 (USD) | |
| Energy 2 Project in Moldova | |||
| Moldova | WB | 759,887 (EUR) | 19 February 2010 |
| Local Government Support Project in Tanzania | |||
| Tanzania | WB | 647,928 (USD) | |
| Local Government Support Project in Tanzania | |||
| Tanzania | WB | 561,026 (USD) | |
| Local Government Support Project in Tanzania | |||
| Tanzania | WB | 645,621 (USD) | |
| Local Government Support Project in Tanzania | |||
| Tanzania | WB | 709,929 (USD) | |
| Local Government Support Project in Tanzania | |||
| Tanzania | WB | 722,274,456 (USD) | |
| Urban Infrastructure & Service Delivery Project in Bosnia and Herzegovina | |||
| Bosnia and Herzegovina | WB | 42,215 (VEB) | 24 February 2010 |
| Urban Infrastructure & Service Delivery Project in Bosnia and Herzegovina | |||
| Bosnia and Herzegovina | ADB | 40,872 (USD) | 25 February 2010 |



Updating...
